Text models with OpenRouter-designated Zero Data Retention routes. Prices include our 25% markup on the selected route’s token prices; requests recheck current eligibility.
Prices shown per million tokens (prompt / completion)
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| amazon/nova-2-lite-v1 | $0.3750 | $3.1250 | 9/24/2026 |
| amazon/nova-lite-v1 | $0.0750 | $0.3000 | 9/24/2026 |
| amazon/nova-micro-v1 | $0.0438 | $0.1750 | 9/24/2026 |
| amazon/nova-premier-v1 | $3.1250 | $15.6250 | 9/24/2026 |
| amazon/nova-pro-v1 | $1.0000 | $4.0000 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| anthracite-org/magnum-v4-72b | $3.1250 | $6.2500 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| anthropic/claude-3-haiku | $0.3125 | $1.5625 | 9/24/2026 |
| anthropic/claude-haiku-4.5 | $1.2500 | $6.2500 | 9/24/2026 |
| anthropic/claude-opus-4.1 | $18.7500 | $93.7500 | 9/24/2026 |
| anthropic/claude-opus-4.5 | $6.2500 | $31.2500 | 9/24/2026 |
| anthropic/claude-opus-4.6 | $6.2500 | $31.2500 | 9/24/2026 |
| anthropic/claude-opus-4.7 | $6.2500 | $31.2500 | 9/24/2026 |
| anthropic/claude-opus-4.8 | $6.2500 | $31.2500 | 9/24/2026 |
| anthropic/claude-opus-5 | $6.2500 | $31.2500 | 9/24/2026 |
| anthropic/claude-opus-5.5 | $5.0000 | $25.0000 | 9/24/2026 |
| anthropic/claude-sonnet-4 | $3.7500 | $18.7500 | 9/24/2026 |
| anthropic/claude-sonnet-4.5 | $3.7500 | $18.7500 | 9/24/2026 |
| anthropic/claude-sonnet-4.6 | $3.7500 | $18.7500 | 9/24/2026 |
| anthropic/claude-sonnet-5 | $2.5000 | $12.5000 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| baidu/ernie-4.5-vl-424b-a47b | $0.5250 | $1.5625 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| bytedance/ui-tars-1.5-7b | $0.1250 | $0.2500 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| bytedance-seed/seed-1.6 | $0.3125 | $2.5000 | 9/24/2026 |
| bytedance-seed/seed-1.6-flash | $0.0938 | $0.3750 | 9/24/2026 |
| bytedance-seed/seed-2-1-turbo | $0.6250 | $3.1250 | 9/24/2026 |
| bytedance-seed/seed-2.0-code | $0.6250 | $3.7500 | 9/24/2026 |
| bytedance-seed/seed-2.0-lite | $0.3125 | $2.5000 | 9/24/2026 |
| bytedance-seed/seed-2.0-mini | $0.1250 | $0.5000 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| cognitivecomputations/dolphin-mistral-24b-venice-edition | $0.2500 | $1.1250 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| cohere/command-a-plus | $0.3750 | $1.8750 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| deepseek/deepseek-chat | $0.4000 | $1.1125 | 9/24/2026 |
| deepseek/deepseek-chat-v3-0324 | $0.3125 | $1.2500 | 9/24/2026 |
| deepseek/deepseek-chat-v3.1 | $0.3125 | $1.1875 | 9/24/2026 |
| deepseek/deepseek-r1 | $0.8750 | $3.1250 | 9/24/2026 |
| deepseek/deepseek-r1-0528 | $0.6250 | $2.6875 | 9/24/2026 |
| deepseek/deepseek-r1-distill-llama-70b | $1.0000 | $1.0000 | 9/24/2026 |
| deepseek/deepseek-v3.1-terminus | $0.3375 | $1.2500 | 9/24/2026 |
| deepseek/deepseek-v3.2 | $0.3354 | $0.4878 | 9/24/2026 |
| deepseek/deepseek-v3.2-exp | $0.3375 | $0.5125 | 9/24/2026 |
| deepseek/deepseek-v4-flash | $0.1125 | $0.2250 | 9/24/2026 |
| deepseek/deepseek-v4-flash-0731 | $0.0750 | $0.2250 | 9/24/2026 |
| deepseek/deepseek-v4-flash-vision-exp | $0.2750 | $0.8250 | 9/24/2026 |
| deepseek/deepseek-v4-pro | $1.3050 | $2.6100 | 9/24/2026 |
| deepseek/deepseek-v4-pro-0813 | $0.6240 | $2.8800 | 9/24/2026 |
| deepseek/deepseek-v4.1-flash | $0.1750 | $0.5250 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| google/gemini-2.5-flash | $0.3750 | $3.1250 | 9/24/2026 |
| google/gemini-2.5-flash-image | $0.3750 | $3.1250 | 9/24/2026 |
| google/gemini-2.5-flash-lite | $0.1250 | $0.5000 | 9/24/2026 |
| google/gemini-2.5-pro | $1.5625 | $12.5000 | 9/24/2026 |
| google/gemini-2.5-pro-preview | $1.5625 | $12.5000 | 9/24/2026 |
| google/gemini-3-flash-preview | $0.3125 | $1.8750 | 9/24/2026 |
| google/gemini-3-pro-image | $2.5000 | $15.0000 | 9/24/2026 |
| google/gemini-3.1-flash-image | $0.6250 | $3.7500 | 9/24/2026 |
| google/gemini-3.1-flash-lite | $0.1563 | $0.9375 | 9/24/2026 |
| google/gemini-3.1-flash-lite-image | $0.3125 | $1.8750 | 9/24/2026 |
| google/gemini-3.1-pro-preview | $1.2500 | $7.5000 | 9/24/2026 |
| google/gemini-3.5-flash | $0.9375 | $5.6250 | 9/24/2026 |
| google/gemini-3.5-flash-lite | $0.1875 | $1.5625 | 9/24/2026 |
| google/gemini-3.6-flash | $0.4688 | $2.3438 | 9/24/2026 |
| google/gemini-3.7-flash | $0.4688 | $2.3438 | 9/24/2026 |
| google/gemini-3.8-flash | $0.4688 | $2.3438 | 9/24/2026 |
| google/gemma-2-27b-it | $0.8125 | $0.8125 | 9/24/2026 |
| google/gemma-3-12b-it | $0.0625 | $0.1875 | 9/24/2026 |
| google/gemma-3-27b-it | $0.1000 | $0.2000 | 9/24/2026 |
| google/gemma-3-4b-it | $0.0625 | $0.1250 | 9/24/2026 |
| google/gemma-4-26b-a4b-it | $0.1125 | $0.3750 | 9/24/2026 |
| google/gemma-4-31b-it | $0.1125 | $0.4250 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| gryphe/mythomax-l2-13b | $0.1000 | $0.1375 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| ibm-granite/granite-4.2-8b | $0.1250 | $0.1875 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| inception/mercury-2 | $0.3125 | $0.9375 | 9/24/2026 |
| inception/mercury-2.5 | $0.0500 | $0.1875 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| inclusionai/ling-3.0-flash | $0.0262 | $0.0787 | 9/24/2026 |
| inclusionai/ling-3.0-flash-fin | $0.0750 | $0.2250 | 9/24/2026 |
| inclusionai/ling-3.0-flash-fin:free | $0.0000 | $0.0000 | 9/24/2026 |
| inclusionai/ling-3.0-flash-sante:free | $0.0000 | $0.0000 | 9/24/2026 |
| inclusionai/ling-3.0-flash-vl | $0.0262 | $0.0770 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| inference-net/schematron-v2-small | $0.0625 | $0.2875 | 9/24/2026 |
| inference-net/schematron-v2-turbo | $0.0375 | $0.1875 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| mancer/weaver | $0.5000 | $0.9375 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| meta/muse-glimmer-30b | $0.3750 | $1.3750 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| meta-llama/llama-3.1-70b-instruct | $0.5000 | $0.5000 | 9/24/2026 |
| meta-llama/llama-3.1-8b-instruct | $0.0250 | $0.0500 | 9/24/2026 |
| meta-llama/llama-3.2-3b-instruct | $0.0625 | $0.4125 | 9/24/2026 |
| meta-llama/llama-3.3-70b-instruct | $0.1250 | $0.4000 | 9/24/2026 |
| meta-llama/llama-4-maverick | $0.2344 | $0.8156 | 9/24/2026 |
| meta-llama/llama-4-scout | $0.1250 | $0.3750 | 9/24/2026 |
| meta-llama/llama-guard-4-12b | $0.2250 | $0.2250 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| microsoft/phi-4 | $0.0875 | $0.1750 | 9/24/2026 |
| microsoft/wizardlm-2-8x22b | $0.7750 | $0.7750 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| minimax/minimax-m1 | $0.6875 | $2.7500 | 9/24/2026 |
| minimax/minimax-m2 | $0.3188 | $1.2750 | 9/24/2026 |
| minimax/minimax-m2.1 | $0.3750 | $1.5000 | 9/24/2026 |
| minimax/minimax-m2.5 | $0.3375 | $1.1875 | 9/24/2026 |
| minimax/minimax-m2.7 | $0.3375 | $1.3500 | 9/24/2026 |
| minimax/minimax-m3 | $0.2875 | $1.2000 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| mistralai/codestral-2508 | $0.4125 | $1.2375 | 9/24/2026 |
| mistralai/ministral-14b-2512 | $0.2500 | $0.2500 | 9/24/2026 |
| mistralai/ministral-3b-2512 | $0.1250 | $0.1250 | 9/24/2026 |
| mistralai/ministral-8b-2512 | $0.1875 | $0.1875 | 9/24/2026 |
| mistralai/mistral-large | $2.7500 | $8.2500 | 9/24/2026 |
| mistralai/mistral-large-2407 | $2.5000 | $7.5000 | 9/24/2026 |
| mistralai/mistral-medium-3 | $0.5500 | $2.7500 | 9/24/2026 |
| mistralai/mistral-medium-3-5 | $1.8750 | $9.3750 | 9/24/2026 |
| mistralai/mistral-medium-3.1 | $0.5500 | $2.7500 | 9/24/2026 |
| mistralai/mistral-nemo | $0.0225 | $0.0375 | 9/24/2026 |
| mistralai/mistral-saba | $0.2500 | $0.7500 | 9/24/2026 |
| mistralai/mistral-small-24b-instruct-2501 | $0.0625 | $0.1000 | 9/24/2026 |
| mistralai/mistral-small-2603 | $0.1875 | $0.7500 | 9/24/2026 |
| mistralai/mistral-small-3.2-24b-instruct | $0.0938 | $0.2500 | 9/24/2026 |
| mistralai/mixtral-8x22b-instruct | $2.5000 | $7.5000 | 9/24/2026 |
| mistralai/voxtral-small-24b-2507 | $0.1250 | $0.3750 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| moonshotai/kimi-k2 | $0.7125 | $2.8750 | 9/24/2026 |
| moonshotai/kimi-k2-0905 | $0.7500 | $3.1250 | 9/24/2026 |
| moonshotai/kimi-k2-thinking | $0.7500 | $3.1250 | 9/24/2026 |
| moonshotai/kimi-k2.5 | $0.5625 | $2.8125 | 9/24/2026 |
| moonshotai/kimi-k2.6 | $0.7125 | $3.0000 | 9/24/2026 |
| moonshotai/kimi-k2.7-code | $0.8828 | $4.1250 | 9/24/2026 |
| moonshotai/kimi-k3 | $2.4375 | $12.1875 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| morph/morph-v3-fast | $1.0000 | $1.5000 | 9/24/2026 |
| morph/morph-v3-large | $1.1250 | $2.3750 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| nousresearch/hermes-3-llama-3.1-405b | $1.2500 | $1.2500 | 9/24/2026 |
| nousresearch/hermes-3-llama-3.1-70b | $0.8750 | $0.8750 | 9/24/2026 |
| nousresearch/hermes-4-405b | $1.2500 | $3.7500 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| nvidia/nemotron-3-nano-30b-a3b | $0.0625 | $0.2500 | 9/24/2026 |
| nvidia/nemotron-3-super-120b-a12b | $0.1062 | $0.5000 | 9/24/2026 |
| nvidia/nemotron-3-ultra-550b-a55b | $0.6250 | $2.7500 | 9/24/2026 |
| nvidia/nemotron-3.5-content-safety | $0.2500 | $0.2500 | 9/24/2026 |
| nvidia/nemotron-3.5-lightning | $0.0875 | $0.2500 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| openai/gpt-3.5-turbo-0613 | $1.2500 | $2.5000 | 9/24/2026 |
| openai/gpt-3.5-turbo-16k | $3.7500 | $5.0000 | 9/24/2026 |
| openai/gpt-4 | $37.5000 | $75.0000 | 9/24/2026 |
| openai/gpt-4.1 | $2.5000 | $10.0000 | 9/24/2026 |
| openai/gpt-4.1-mini | $0.5000 | $2.0000 | 9/24/2026 |
| openai/gpt-4.1-nano | $0.1250 | $0.5000 | 9/24/2026 |
| openai/gpt-4o | $3.1250 | $12.5000 | 9/24/2026 |
| openai/gpt-4o-2024-05-13 | $6.2500 | $18.7500 | 9/24/2026 |
| openai/gpt-4o-2024-08-06 | $3.1250 | $12.5000 | 9/24/2026 |
| openai/gpt-4o-mini | $0.1875 | $0.7500 | 9/24/2026 |
| openai/gpt-5 | $1.5625 | $12.5000 | 9/24/2026 |
| openai/gpt-5-mini | $0.3125 | $2.5000 | 9/24/2026 |
| openai/gpt-5-nano | $0.0625 | $0.5000 | 9/24/2026 |
| openai/gpt-5.1 | $1.5625 | $12.5000 | 9/24/2026 |
| openai/gpt-5.1-codex | $1.5625 | $12.5000 | 9/24/2026 |
| openai/gpt-5.1-codex-max | $1.5625 | $12.5000 | 9/24/2026 |
| openai/gpt-5.1-codex-mini | $0.3125 | $2.5000 | 9/24/2026 |
| openai/gpt-5.2 | $2.1875 | $17.5000 | 9/24/2026 |
| openai/gpt-5.2-chat | $2.1875 | $17.5000 | 9/24/2026 |
| openai/gpt-5.2-codex | $2.1875 | $17.5000 | 9/24/2026 |
| openai/gpt-5.3-codex | $2.1875 | $17.5000 | 9/24/2026 |
| openai/gpt-5.4 | $3.1250 | $18.7500 | 9/24/2026 |
| openai/gpt-5.4-mini | $0.9375 | $5.6250 | 9/24/2026 |
| openai/gpt-5.4-nano | $0.2500 | $1.5625 | 9/24/2026 |
| openai/gpt-5.4-pro | $37.5000 | $225.0000 | 9/24/2026 |
| openai/gpt-5.5 | $6.2500 | $37.5000 | 9/24/2026 |
| openai/gpt-5.6-luna | $0.2500 | $1.5000 | 9/24/2026 |
| openai/gpt-5.6-luna-pro | $0.2500 | $1.5000 | 9/24/2026 |
| openai/gpt-5.6-sol | $5.0000 | $25.0000 | 9/24/2026 |
| openai/gpt-5.6-sol-pro | $5.0000 | $25.0000 | 9/24/2026 |
| openai/gpt-5.6-terra | $2.5000 | $15.0000 | 9/24/2026 |
| openai/gpt-5.6-terra-pro | $2.5000 | $15.0000 | 9/24/2026 |
| openai/gpt-6-astra | $12.5000 | $62.5000 | 9/24/2026 |
| openai/gpt-6-astra-pro | $12.5000 | $62.5000 | 9/24/2026 |
| openai/gpt-6-luna | $0.1375 | $0.6875 | 9/24/2026 |
| openai/gpt-6-luna-pro | $0.1250 | $0.6250 | 9/24/2026 |
| openai/gpt-6-sol | $2.5000 | $12.5000 | 9/24/2026 |
| openai/gpt-6-sol-pro | $2.5000 | $12.5000 | 9/24/2026 |
| openai/gpt-oss-120b | $0.0375 | $0.2125 | 9/24/2026 |
| openai/gpt-oss-20b | $0.0250 | $0.1250 | 9/24/2026 |
| openai/gpt-oss-safeguard-20b | $0.0938 | $0.3750 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| perceptron/perceptron-mk1 | $0.1875 | $1.8750 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| perplexity/sonar | $1.2500 | $1.2500 | 9/24/2026 |
| perplexity/sonar-deep-research | $2.5000 | $10.0000 | 9/24/2026 |
| perplexity/sonar-pro | $3.7500 | $18.7500 | 9/24/2026 |
| perplexity/sonar-pro-search | $3.7500 | $18.7500 | 9/24/2026 |
| perplexity/sonar-reasoning-pro | $2.5000 | $10.0000 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| qwen/qwen-2.5-72b-instruct | $0.4500 | $0.5000 | 9/24/2026 |
| qwen/qwen-2.5-7b-instruct | $0.1250 | $0.2500 | 9/24/2026 |
| qwen/qwen2.5-vl-72b-instruct | $1.0000 | $1.2500 | 9/24/2026 |
| qwen/qwen3-14b | $0.1250 | $0.2750 | 9/24/2026 |
| qwen/qwen3-235b-a22b-2507 | $0.1125 | $0.6875 | 9/24/2026 |
| qwen/qwen3-235b-a22b-thinking-2507 | $0.3750 | $3.7500 | 9/24/2026 |
| qwen/qwen3-30b-a3b | $0.1500 | $0.6250 | 9/24/2026 |
| qwen/qwen3-30b-a3b-instruct-2507 | $0.1125 | $0.3750 | 9/24/2026 |
| qwen/qwen3-32b | $0.1000 | $0.3500 | 9/24/2026 |
| qwen/qwen3-coder | $0.3750 | $1.2500 | 9/24/2026 |
| qwen/qwen3-coder-30b-a3b-instruct | $0.0875 | $0.3375 | 9/24/2026 |
| qwen/qwen3-coder-next | $0.1500 | $1.0000 | 9/24/2026 |
| qwen/qwen3-next-80b-a3b-instruct | $0.1125 | $1.3750 | 9/24/2026 |
| qwen/qwen3-next-80b-a3b-thinking | $0.1875 | $1.5000 | 9/24/2026 |
| qwen/qwen3-vl-235b-a22b-instruct | $0.3750 | $1.8750 | 9/24/2026 |
| qwen/qwen3-vl-235b-a22b-thinking | $1.2250 | $4.9375 | 9/24/2026 |
| qwen/qwen3-vl-30b-a3b-instruct | $0.1875 | $0.7500 | 9/24/2026 |
| qwen/qwen3-vl-30b-a3b-thinking | $0.3625 | $1.2500 | 9/24/2026 |
| qwen/qwen3-vl-8b-instruct | $0.3125 | $0.9375 | 9/24/2026 |
| qwen/qwen3.5-122b-a10b | $0.3250 | $2.6000 | 9/24/2026 |
| qwen/qwen3.5-27b | $0.3125 | $2.5000 | 9/24/2026 |
| qwen/qwen3.5-35b-a3b | $0.1750 | $1.2500 | 9/24/2026 |
| qwen/qwen3.5-397b-a17b | $0.5625 | $3.7500 | 9/24/2026 |
| qwen/qwen3.5-9b | $0.1250 | $0.1875 | 9/24/2026 |
| qwen/qwen3.6-27b | $0.4000 | $3.3750 | 9/24/2026 |
| qwen/qwen3.6-35b-a3b | $0.1250 | $1.1250 | 9/24/2026 |
| qwen/qwen3.8-2.4t-a95b | $2.5000 | $7.5000 | 9/24/2026 |
| qwen/qwen3.8-27b | $0.1875 | $2.3438 | 9/24/2026 |
| qwen/qwen3.8-27b:free | $0.0000 | $0.0000 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| rekaai/reka-edge | $0.1250 | $0.1250 | 9/24/2026 |
| rekaai/reka-flash-3 | $0.1250 | $0.2500 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| relace/relace-apply-3 | $1.0625 | $1.5625 | 9/24/2026 |
| relace/relace-search | $1.2500 | $3.7500 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| sao10k/l3-lunaris-8b | $0.0500 | $0.0625 | 9/24/2026 |
| sao10k/l3.1-euryale-70b | $1.0625 | $1.0625 | 9/24/2026 |
| sao10k/l3.3-euryale-70b | $0.8125 | $0.9375 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| stepfun/step-3.5-flash | $0.1250 | $0.3750 | 9/24/2026 |
| stepfun/step-3.7-flash | $0.2000 | $1.1500 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| tencent/hunyuan-a13b-instruct | $0.1750 | $0.7125 | 9/24/2026 |
| tencent/hy-mt2-1.8b | $0.0550 | $0.2213 | 9/24/2026 |
| tencent/hy-mt2-30b-a3b | $0.0925 | $0.3687 | 9/24/2026 |
| tencent/hy-mt2-7b | $0.0925 | $0.3687 | 9/24/2026 |
| tencent/hy3 | $0.1031 | $0.4125 | 9/24/2026 |
| tencent/hy4-preview | $1.0425 | $3.1262 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| thedrummer/cydonia-24b-v4.1 | $0.3750 | $0.6250 | 9/24/2026 |
| thedrummer/skyfall-36b-v2 | $0.6875 | $1.0000 | 9/24/2026 |
| thedrummer/unslopnemo-12b | $0.5000 | $0.5000 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| thinkingmachines/inkling | $1.1875 | $5.0625 | 9/24/2026 |
| thinkingmachines/inkling-small | $0.5625 | $1.5000 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| undi95/remm-slerp-l2-13b | $0.4375 | $0.8125 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| upstage/solar-mini4 | $0.0625 | $0.2500 | 9/24/2026 |
| upstage/solar-pro4 | $0.1125 | $0.4500 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| writer/palmyra-x5 | $0.7500 | $7.5000 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| x-ai/grok-4.20 | $1.5625 | $3.1250 | 9/24/2026 |
| x-ai/grok-4.20-multi-agent | $1.5625 | $3.1250 | 9/24/2026 |
| x-ai/grok-4.3 | $1.5625 | $3.1250 | 9/24/2026 |
| x-ai/grok-4.5 | $2.5000 | $7.5000 | 9/24/2026 |
| x-ai/grok-4.6 | $2.5000 | $7.5000 | 9/24/2026 |
| x-ai/grok-4.7 | $2.0000 | $6.0000 | 9/24/2026 |
| x-ai/grok-build-0.1 | $1.2500 | $2.5000 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| xiaomi/mimo-v2.5 | $0.1663 | $0.3325 | 9/24/2026 |
| xiaomi/mimo-v2.5-pro | $0.6003 | $1.2006 | 9/24/2026 |
| Model ID | Prompt Price | Completion Price | Updated |
|---|---|---|---|
| z-ai/glm-4.5 | $0.7500 | $2.7500 | 9/24/2026 |
| z-ai/glm-4.5-air | $0.1625 | $1.0625 | 9/24/2026 |
| z-ai/glm-4.5v | $0.7500 | $2.2500 | 9/24/2026 |
| z-ai/glm-4.6 | $0.5375 | $2.1875 | 9/24/2026 |
| z-ai/glm-4.6v | $0.3750 | $1.1250 | 9/24/2026 |
| z-ai/glm-4.7 | $0.5000 | $2.1875 | 9/24/2026 |
| z-ai/glm-4.7-flash | $0.0750 | $0.5000 | 9/24/2026 |
| z-ai/glm-5 | $1.1875 | $3.1875 | 9/24/2026 |
| z-ai/glm-5-turbo | $1.5000 | $5.0000 | 9/24/2026 |
| z-ai/glm-5.1 | $1.3125 | $4.3750 | 9/24/2026 |
| z-ai/glm-5.2 | $0.7031 | $2.2500 | 9/24/2026 |
| z-ai/glm-5.2:free | $0.0000 | $0.0000 | 9/24/2026 |
| z-ai/glm-5.3 | $0.9783 | $3.0745 | 9/24/2026 |
| z-ai/glm-5.3-flash | $0.0938 | $0.3125 | 9/24/2026 |
| z-ai/glm-5.3-flashx | $0.4625 | $1.5625 | 9/24/2026 |
| z-ai/glm-5v-turbo | $1.5000 | $5.0000 | 9/24/2026 |
Note: Prices are updated daily from our providers. All payments are made in Bitcoin via Lightning Network for maximum privacy.